Product Code |
Conductor Size (mm2) |
No Of Cores: |
Weight (Kg/Km) |
Overall Diameter(mm) |
Gland Size(mm) |
Nylon Cleat Size |
Price (ex. VAT) |
---|---|---|---|---|---|---|---|
XLPE2X1/5 | 1.5 | 2 | 234 | 11.06 | 20/16 | 0.5 | £0.49 |
Mercross 6942X 2CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE3X1/5 | 1.5 | 3 | 271 | 11.54 | 20/16 | 0.5 | £0.59 |
Mercross 6943X 3CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE2EX1/5 | 1.5 | 2+E | 284 | 11.06 | 20/16 | 0.5 | £0.67 |
Mercross 3CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE BRN/BLUE/GRN YW CORES | |||||||
XLPE4X1/5 | 1.5 | 4 | 306 | 12.26 | 20/16 | 0.5 | £0.69 |
Mercross 6944X 4CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE5X1/5 | 1.5 | 5 | 356 | 13.23 | 20S | 0.6 | £1.02 |
Mercross 6945X 5CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE7X1/5 | 1.5 | 7 | 391 | 14.1 | 20S | 0.6 | £1.40 |
Mercross 6947X 7CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE8X1/5 | 1.5 | 8 | 501 | 16.7 | 20 | 0.7 | £1.76 |
Mercross 6948X 8CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE10X1/5 | 1.5 | 10 | 650 | 18 | 20 | 0.8 | £2.09 |
Mercross 6940/10X 10CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE12X1/5 | 1.5 | 12 | 657 | 18.3 | 20 | 0.8 | £2.34 |
Mercross 6940/12X 12CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE19X1/5 | 1.5 | 19 | 863 | 20.78 | 25 | 0.9 | £3.27 |
Mercross 6940/19X 19CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE27X1/5 | 1.5 | 27 | 1310 | 25.1 | 25 | 1.0 | £4.82 |
Mercross 6940/27X 27CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE37X1/5 | 1.5 | 37 | 1590 | 27.5 | 32 | 1.1 | £7.14 |
Mercross 6940/37X 37CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE48X1/5 | 1.5 | 48 | 1900 | 30 | 32 | 1.2 | £9.22 |
Mercross 6940/48X 48CORE 1.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE2X2/5 | 2.5 | 2 | 312 | 12.4 | 20S | 0.5 | £0.66 |
Mercross 6942X 2CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE3X2/5 | 2.5 | 3 | 343 | 12.99 | 20S | 0.6 | £0.85 |
Mercross 6943X 3CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE2EX2/5 | 2.5 | 2+E | 343 | 12.99 | 20 | 0.6 | £0.90 |
Mercross 3CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE BRN/BLUE/GRN YW CORES | |||||||
XLPE4X2/5 | 2.5 | 4 | 392 | 13.86 | 20S | 0.6 | £0.98 |
Mercross 6944X 4CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE5X2/5 | 2.5 | 5 | 463 | 14.92 | 20S | 0.6 | £1.47 |
Mercross 6945X 5CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE7X2/5 | 2.5 | 7 | 509 | 15.96 | 20 | 0.8 | £1.94 |
Mercross 6947X 7CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE10X2/5 | 2.5 | 10 | 850 | 20 | 25 | 0.8 | £2.97 |
Mercross 6940/10X 10CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE12X2/5 | 2.5 | 12 | 861 | 21.11 | 25 | 0.9 | £3.24 |
Mercross 6940/12X 12CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE19X2/5 | 2.5 | 19 | 1324 | 25.16 | 25 | 1.0 | £5.96 |
Mercross 6940/19X 19CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE27X2/5 | 2.5 | 27 | 1760 | 30 | 32 | 1.2 | £6.99 |
Mercross 6940/27X 27CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE37X2/5 | 2.5 | 37 | 2185 | 33 | 40 | 1.4 | £10.73 |
Mercross 6940/37X 37CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE48X2/5 | 2.5 | 48 | 2800 | 36 | 40 | 1.6 | £14.96 |
Mercross 6940/48X 48CORE 2.5MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE2X4 | 4 | 2 | 373 | 13.38 | 20S | 0.6 | £0.86 |
Mercross 6942X 2CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE3X4 | 4 | 3 | 421 | 14.05 | 20S | 0.6 | £1.15 |
Mercross 6943X 3CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE2EX4 | 4 | 2+E | 421 | 14.05 | 20S | 0.6 | £1.27 |
Mercross 3CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE BRN/BLUE/GRN YW CORES | |||||||
XLPE4X4 | 4 | 4 | 496 | 15.04 | 20 | 0.6 | £1.30 |
Mercross 6944X 4CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE5X4 | 4 | 5 | 573 | 16.35 | 20 | 0.7 | £2.24 |
Mercross 6945X 5CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE7X4 | 4 | 7 | 741 | 18.21 | 20 | 0.8 | £4.09 |
Mercross 6947X 7CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE12X4 | 4 | 12 | 1255 | 24.24 | 25 | 1.0 | £6.84 |
Mercross 6940/12X 12CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE19X4 | 4 | 19 | 1690 | 27.61 | 32 | 1.1 | £10.75 |
Mercross 6940/19X 19CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE27X4 | 4 | 27 | 2250 | 32 | 32 | 1.4 | £13.02 |
Mercross 6940/27X 27CORE 4MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE2X6 | 6 | 2 | 450 | 14.38 | 20S | 0.6 | £1.15 |
Mercross 6942X 2CORE 6MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE3X6 | 6 | 3 | 515 | 15.14 | 20 | 0.7 | £1.60 |
Mercross 6943X 3CORE 6MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE2EX6 | 6 | 2+E | 515 | 15.14 | 20 | 0.7 | £1.70 |
Mercross 3CORE 6MM SWA BS5467 STEEL WIRE ARMOURED CABLE BRN/BLUE/GRN YW CORES | |||||||
XLPE4X6 | 6 | 4 | 696 | 17.03 | 20 | 0.7 | £1.99 |
Mercross 6944X 4CORE 6MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE5X6 | 6 | 5 | 808 | 18.39 | 20 | 0.8 | £3.29 |
Mercross 6945X 5CORE 6MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE7X6 | 6 | 7 | 1100 | 21.9 | 25 | 0.9 | £4.82 |
Mercross 6947X 7CORE 6MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE2X10 | 10 | 2 | 590 | 16.18 | 20 | 0.7 | £1.70 |
Mercross 6942X 2CORE 10MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE3X10 | 10 | 3 | 781 | 17.76 | 20 | 0.8 | £2.50 |
Mercross 6943X 3CORE 10MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE2EX10 | 10 | 2+E | 781 | 17.76 | 20 | 0.8 | £2.70 |
Mercross 3CORE 10MM SWA BS5467 STEEL WIRE ARMOURED CABLE BRN/BLUE/GRN YW CORES | |||||||
XLPE4X10 | 10 | 4 | 927 | 19.09 | 25 | 0.8 | £3.01 |
Mercross 6944X 4CORE 10MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE5X10 | 10 | 5 | 1095 | 20.91 | 25 | 0.9 | £4.75 |
Mercross 6945X 5CORE 10MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE7X10 | 10 | 7 | 1500 | 25 | 25 | 1.0 | £8.28 |
Mercross 6947X 7CORE 10MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
XLPE2X16 | 16 | 2 | 893 | 19.06 | 25 | 0.8 | £2.54 |
Mercross 6942X 2CORE 16MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE3X16 | 16 | 3 | 1059 | 20.35 | 25 | 0.9 | £3.82 |
Mercross 6943X 3CORE 16MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE2EX16 | 16 | 2+E | 1059 | 20.35 | 25 | 0.9 | £3.96 |
Mercross 3CORE 16MM SWA BS5467 STEEL WIRE ARMOURED CABLE BRN/BLUE/GRN YW CORES | |||||||
XLPE4X16 | 16 | 4 | 1269 | 21.95 | 25 | 0.9 | £4.44 |
Mercross 6944X 4CORE 16MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE5X16 | 16 | 5 | 1679 | 25.19 | 25 | 1.1 | £7.54 |
Mercross 6945X 5CORE 16MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
XLPE7X16 | 16 | 7 | 2150 | 28.10 | 32 | 1.2 | £12.56 |
Mercross 6947X 7CORE 16MM SWA BS5467 STEEL WIRE ARMOURED CABLE WHITE NUMBERED CORES | |||||||
6942X25 | 25 | 2 | 1050 | 20 | 25 | 0.8 | £3.64 |
Mercross 6942X 2CORE 25MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X25 | 25 | 3 | 1500 | 23 | 25 | 1 | £5.50 |
Mercross 6943X 3CORE 25MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X25 | 25 | 4 | 1800 | 25 | 32 | 1 | £6.19 |
Mercross 6944X 4CORE 25MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6945X25 | 25 | 5 | 2200 | 29 | 32 | 1.2 | £8.83 |
Mercross 6945X 5CORE 25MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6942X35 | 35 | 2 | 1400 | 22 | 25 | 0.9 | £5.15 |
Mercross 6942X 2CORE 35MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X35 | 35 | 3 | 1800 | 26 | 32 | 1.1 | £7.28 |
Mercross 6943X 3CORE 35MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X35 | 35 | 4 | 2200 | 28 | 32 | 1.2 | £9.27 |
Mercross 6944X 4CORE 35MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6945X35 | 35 | 5 | 2800 | 33 | 40 | 1.4 | £14.60 |
Mercross 6945X 5CORE 35MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6942X50 | 50 | 2 | 1750 | 25.0 | 32 | 1.0 | £5.93 |
Mercross 6942X 2CORE 50MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X50 | 50 | 3 | 2250 | 28.0 | 32 | 1.2 | £8.56 |
Mercross 6943X 3CORE 50MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X50 | 50 | 4 | 2850 | 31.0 | 32 | 1.4 | £11.58 |
Mercross 6944X 4CORE 50MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6945X50 | 50 | 5 | 3850 | 38 | 40 | 1.6 | £16.17 |
Mercross 6945X 5CORE 50MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6942X70 | 70 | 2 | 2200 | 28 | 32 | 1.2 | £8.39 |
Mercross 6942X 2CORE 70MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X70 | 70 | 3 | 3000 | 32 | 32 | 1.4 | £12.42 |
Mercross 6943X 3CORE 70MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X70 | 70 | 4 | 4100 | 37 | 40 | 1.6 | £16.38 |
Mercross 6944X 4CORE 70MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6945X70 | 70 | 5 | 5100 | 43 | 50S | 1.8 | £22.22 |
Mercross 6945X 5CORE 70MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6942X95 | 95 | 2 | 3000 | 32 | 40 | 1.4 | £13.92 |
Mercross 6942X 2CORE 95MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X95 | 95 | 3 | 4150 | 37 | 40 | 1.6 | £17.19 |
Mercross 6943X 3CORE 95MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X95 | 95 | 4 | 5200 | 40 | 50S | 1.8 | £23.47 |
Mercross 6944X 4CORE 95MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6945X | 95 | 5 | 7700 | 52 | 50 | TC9 | £31.40 |
Mercross 6945X 5CORE 95MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6942X120 | 120 | 2 | 3600 | 35 | 40 | 1.4 | £13.87 |
Mercross 6942X 2CORE 120MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X120 | 120 | 3 | 4950 | 40 | 50S | 1.8 | £20.86 |
Mercross 6943X 3CORE 120MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X120 | 120 | 4 | 6700 | 46 | 50 | 2.0 | £27.87 |
Mercross 6944X 4CORE 120MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6945X120 | 120 | 5 | 9150.00 | 53.71 | 50 | TC9 | £42.12 |
Mercross 6945X 5CORE 120MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6942X150 | 150 | 2 | 4250 | 37 | 40 | 1.6 | £17.11 |
Mercross 6942X 2CORE 150MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X150 | 150 | 3 | 6300 | 45 | 50 | 1.8 | £26.06 |
Mercross 6943X 3CORE 150MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X150 | 150 | 4 | 7900 | 49 | 50 | 2.0 | £36.80 |
Mercross 6944X 4CORE 150MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6942X185 | 185 | 2 | 5500 | 43 | 50 | 1.8 | £22.15 |
Mercross 6942X 2CORE 185MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X185 | 185 | 3 | 7650 | 49 | 50 | 2.0 | £32.27 |
Mercross 6943X 3CORE 185MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X185 | 185 | 4 | 9650 | 55 | 63S | TC9 | £43.98 |
Mercross 6944X 4CORE 185MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6942X240 | 240 | 2 | 6900 | 48 | 50 | 2.0 | £30.18 |
Mercross 6942X 2CORE 240MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X240 | 240 | 3 | 9650 | 56 | 63S | TC9 | £41.90 |
Mercross 6943X 3CORE 240MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X240 | 240 | 4 | 12400 | 62 | 63 | TC10 | £56.15 |
Mercross 6944X 4CORE 240MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X300 | 300 | 3 | 11550 | 59 | 63 | TC10 | £61.78 |
Mercross 6943X 3CORE 300MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X300 | 300 | 4 | 14800 | 76.6 | 75S | TC11 | £68.49 |
Mercross 6944X 4CORE 300MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6943X400 | 400 | 3 | 14350 | 65 | 75S | TC11 | £82.37 |
Mercross 6943X 3CORE 400MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES | |||||||
6944X400 | 400 | 4 | 19300 | 76.6 | 75 | TC14 | £94.04 |
Mercross 6944X 4CORE 400MM SWA BS5467 STEEL WIRE ARMOURED CABLE - HARMONISED CORES |